| S.No. | Name | Post | Qualification |
| 1 | MS. SEEMA | PRINCIPAL | M.A. B.ed. M. PHIL |
| 2 | MS. NISHA GUPTA | LECT. (H.SCI.) | M.sc B.ed |
| 3 | MS. ADITI | LECT. (MATHS) | M.Sc. B.Ed. |
| 4 | MS. ARCHANA BHARDWAJ | LECT. (MATHS) | M.Sc Math, M.Ed, Dip.in Statisties |
| 5 | MS. SUDHA SHARMA | LECT. (PHYSICS) | M.Sc. Phy. B.Ed.,M.Ed. |
| 6 | MS. KAMALJIT KAUR | LECT. (CHEMISTRY) | M.Sc.B.Ed |
| 7 | MS. POOJA RANI | LECT. (ECONOMICS) | M.A. Economics B.ed. |
| 8 | MS. ALPANA KUMARI | LECT. (HISTORY) | B.A(History Honours) ,M.A.B.ed |
| 9 | DR. ANUPAMA SURI | LECT. (ENGLISH) | Ph.d ( Edu.),M.sc,M.Ed., M.A, B.Ed, UGC/ NET Qualified |
| 10 | MS. SUNITA RANI | LECT. (MUSIC VOCAL) | MA music vocal, MA B,Ed |
| 11 | MS. HARMEET KAUR | LECT. (POL. SCI.) | B.A (Hons),B.Ed, Double MA.(Economics & Political Science) |
| 12 | MS. RENU VASHISHT | LECT. (POL. SCI.) | M. A Pol Science, M.A. History, M.A. Sociology, B.ed. |
| 13 | MS. NANCY GARG | LECT.(COMMERCE) | M.com, B.ed |
| 14 | MS. KOMAL SAINI | TGT(W.EXP) | MA Eng. B.Ed. LLB 3 Year Diploma intrior Decoration & Display, Diploma in French |
| 15 | MS. SAVITA TAHEEEM | TGT(MUSIC INSTRUMENTAL) | M.A(music), M.ed. |
| 16 | MS. KANWAL BATRA | TGT(MATHS) | B.A.Bed |
| 17 | MS. VANDANA BALI | TGT(SCI.)MED. | B.Sc,(Med),B.Ed |
| 18 | MS. PARAMJEET KAUR | TGT(SCI.)MED. | M.Sc. B.ed. |
| 19 | MS. RAJNI | TGT (HINDI) | Prabharkar OT, M.A. Hindi |
| 20 | MS. RAJNI NAYYAR | TGT (S.ST) | MA , B.Ed. |
| 21 | MS. RAJNI SHARMA | TGT (HINDI) | M.A. Hindi & English, B.Ed |
| 22 | MR. SATISH KUMAR | TGT (MATH) | B.Sc (NON MED),BED |
| 23 | MS. SUNITA KUMARI | TGT(PBI.) | M.A.(Punjabi) B.Ed |
| 24 | MS. PARVEEN KUMARI | TGT(SST) | M.A English, History,MPhil,B.ed |
| 25 | MS. SANGEETA | TGT(ENGLISH) | M.A Eng, M.Ed. |
| 26 | MS. NEERU GUPTA | TGT (HINDI) | M.A.Hindi,Sociology,M.Phil(hindi)B.ed |
| 27 | MS. GAYATRI DEVI | TGT(SST) | M.com,B.ed,BA,D.ed |
| 28 | MS. GURINDER KAUR | TGT (HINDI) | M.A ,B.ed |
| 29 | MS. KAVITA RANI | TGT(SST) | M.A. B.ed |
| 30 | MS. RAKHI MALHOTRA | TGT(HINDI) | M.A. Hindi B.ed. |
| 31 | MS. KIRANJIT KAUR | TGT(PUNJABI) | M.A punjabi B.ed |
| 32 | MS. INDU SHARMA | TGT(SANSKRIT) | M.A. Skt, Hindi, B.Ed |
| 33 | MS. SARITA | DPE | B.ped. M.ped. PHD Physical education |
| 34 | MS. ANITA SAINI | JBT | B.Com B.ed |
| 35 | MS. POONAM SOOD | JBT | B.A JBT |
| 36 | MS. SAROJ | JBT | JBT |
| 37 | MS. GURJIT KAUR | JBT | M.A.,B.Ed,E.T.T |
| 38 | MS. SUMAN | JBT | JBT, B.Ed, MA( Hindi), PhD in Hindi |
| 39 | MS. POOJA | JBT | JBT B.Ed M.A in Hindi |
| 41 | MS. SEEMA | NTT | B.A. DECed. (NTT) 2 year Diploma CTI 4 years fromCCI CHD. |
| 42 | MS. ANITA RANI | LIBRARIAN | M.A.,M.Lib.Sc. |
| 43 | MS. NAMRATA | ACCOUNTANT | B.A. |
| 44 | MS. BINDIA | LECT. FD (G. FACULTY) | M.Sc. (F.T.), B.Sc. in H.Sc., P.G. Diploma in D.D.,B.Ed |
| 45 | MS. PINKI | LECT.(PHY. EDU.)G.F. | Phd (Phy Edu) |
| 46 | MS. SHIVANI | TGT (SCI.) (G. FACULTY) | M.SC., M.ED. |
| 47 | MS. SIMRANPREET KAUR | SR. COMP. INSTRUCTOR | BCA, MCA , B.ED |
| 49 | MS. INDRA | DEO | M.A. B.ED Ms.office Basic ,Steno Ins. |
| 50 | MS. MONIKA SHARMA | COUNSELLOR | phd psychology, dip in guidance and counselling ,B.E.D,diploma in special education |
| 51 | MS. RAKHI | CLERK | B.A. |
| 52 | MS. RIMAN | LAB ATTENDANT | 10+2 Non.Med. |
| 53 | MS. KAVITA | LECT. FD | B.Sc. H.Sc.PG Dip.FD |
| 54 | MS. ANITA | LECT. HCBC | B.A NTC NAc.,PoT.Beauty |
| 55 | MS. MEENAKSHI BAJAJ | LECT. YOGA | M.A(Hindi)B.Ed(yoga) Dip.in journalism |
| 56 | MS. GURMEET | RETD. Lect. Punjabi | M.A. B.ed. |
| 57 | MS. ANITA SETHI | RETD. Lect. English | M.A. Hindi M.A. English B.ed. |
| 58 | MS. SUNITA SHEORAN | TGT Eng | B.Sc.B.Ed, M.A., M.Phil |
| 59 | MS. MEENAKSHI DHIR | TGT Maths | M.sc. CHEMISTRY,B.Ed. |
| 60 | MS. SUMAN | TGT | M.A. B.ed. UGC/NET Qualified |
| 61 | MS. PUSHPA KUMARI | JBT | M.Sc (Maths) B.Ed |
| 62 | MS. MANISHA | JBT | M.Sc (Physics) B.Ed |
| 63 | MS. POONAM SHARMA | STT | B.sc(N.M) B.Ed |
| 64 | MS. NEHA | IT INSTRUCTOR | BCA, MBA |
| 65 | MS. SURUCHI SHARMA | BEAUTY & WELLNESS INSTRUCTOR | BA , Persuing MA in Sociology |
| 66 | DR. SAVITA GAHLAWAT | URC | MA (HINDI, ENGLISH), M.ED., M.PHIL (EDUCATION), PH. D. (EDUCATION), UGC NET (HINDI, EDUCATION) |
| 67 | MS. GURMEET KAUR | URC | MA (SOCIOLOGY), B.ED |
| 68 | DR. GURPREET KAUR | URC | PHD (Education), MPhil, M.ED, MA Political science, BA Hons (Political science) |
| 69 | MS. TITIKSHA MITTAL | URC | Ph.D. English, M.Phil, B.Ed, M.A. English Honours |
| 70 | MR. VISHAL RANA | URC | M.Phil. M.Sc.- Physics , B.Ed. |
| 71 | MR. RAVINDER KUMAR | URC | MSc-Mathematics,M.A (Education),B.Ed |
| 72 | MR. RAJESH SINGH | URC | M.Sc. Maths, M. Ed. (Special Education MR) |
