| S.No | Game | Position | No. of players |
|---|---|---|---|
| 1 | Kabaddi ( N.S) | 1st | 12 |
| 2 | Kabaddi ( C.S) | 1st | 12 |
| 3 | Tug of war | 2nd | 9 |
| 4 | Yoga | 2nd | 6 |
| 5 | Yoga | 2nd | 6 |
| 6 | Wrestling | 1st | 1 |
| 7 | Wrestling | 2nd | 1 |
| 8 | Taekwando | 3rd | 1 |
| 9 | Karate | 3rd | 1 |
| 10 | Sqay Martial Art | 3rd | 1 |
| 11 | Sqay Martial Art | 3rd | 1 |
| 12 | Sqay Martial Art | 3rd | 1 |
| 13 | Sqay Martial Art | 2nd | 1 |
| 14 | Sqay Martial Art | 3rd | 1 |
| 15 | Sqay Martial Art | 2nd | 1 |
| 16 | Sqay Martial Art | 2nd | 1 |
| 17 | Sqay Martial Art | 1st | 1 |
| 18 | Sqay Martial Art | 3rd | 1 |
| 19 | Boxing | 1st | 1 |
| 20 | Karate | 3rd | 1 |
